ieepa TARIFFS

2025 RECIPROCAL tariffs

 

 

This information is intended for general guidance only. Laws in each jurisdiction are continually evolving, and the details below may change at any time.

IEEPA Tariffs – Reciprocal Tariffs

Tariffs under the International Emergency Economic Powers Act (IEEPA), first introduced by President Trump in February 2025. 

In April, 2025 a series of “Reciprocal Tariffs” took effect.  

A 10% tariff on all imported products, effective April 5 (excluding goods in transit).

Country-specific tariffs, effective April 9 (also excluding goods in transit).

Note: If your import is from a listed country and departs between April 5–9, the 10% tariff will apply.

Reciprocal Tariff Sheet:

COUNTRY ADDITIONAL TARIFF RATE HTS SUBHEADING EFFECTIVE DATE
All Countries (except CA & MX) 10% 9903.01.25 4/5/2025
Algeria 30% – Paused 4/9 9903.01.59 4/9/2025
Angola 32% – Paused 4/9 9903.01.61 4/9/2025
Bangladesh 37% – Paused 4/9 9903.01.65 4/9/2025
Bosnia and Herzegovina 36% – Paused 4/9 9903.01.64 4/9/2025
Botswana 38% – Paused 4/9 9903.01.66 4/9/2025
Brunei 24% – Paused 4/9 9903.01.55 4/9/2025
Cambodia 49% – Paused 4/9 9903.01.76 4/9/2025
Cameroon 12% – Paused 4/9 9903.01.44 4/9/2025
Chad 13% – Paused 4/9 9903.01.45 4/9/2025
China (including Hong Kong & Macau) 125% (as of 4/9/25 4:00 pm) 9903.01.63 4/9/2025
Côte d`Ivoire 21% – Paused 4/9 9903.01.53 4/9/2025
Democratic Republic of the Congo 11% – Paused 4/9 9903.01.43 4/9/2025
Equatorial Guinea 13% – Paused 4/9 9903.01.45 4/9/2025
European Union 20% – Paused 4/9 9903.01.52 4/9/2025
Falkland Islands 42% – Paused 4/9 9903.01.70 4/9/2025
Fiji 32% – Paused 4/9 9903.01.61 4/9/2025
Guyana 38% – Paused 4/9 9903.01.66 4/9/2025
India 27% – Paused 4/9 9903.01.57 4/9/2025
Indonesia 32% – Paused 4/9 9903.01.61 4/9/2025
Iraq 39% – Paused 4/9 9903.01.67 4/9/2025
Israel 17% – Paused 4/9 9903.01.49 4/9/2025
Japan 24% – Paused 4/9 9903.01.55 4/9/2025
Jordan 20% – Paused 4/9 9903.01.52 4/9/2025
Kazakhstan 27% – Paused 4/9 9903.01.57 4/9/2025
Laos 48% – Paused 4/9 9903.01.75 4/9/2025
Lesotho 50% – Paused 4/9 9903.01.77 4/9/2025
Libya 31% – Paused 4/9 9903.01.60 4/9/2025
Liechtenstein 37% – Paused 4/9 9903.01.65 4/9/2025
Madagascar 47% – Paused 4/9 9903.01.74 4/9/2025
Malawi 18% – Paused 4/9 9903.01.50 4/9/2025
Malaysia 24% – Paused 4/9 9903.01.55 4/9/2025
Mauritius 40% – Paused 4/9 9903.01.68 4/9/2025
Moldova 31% – Paused 4/9 9903.01.60 4/9/2025
Mozambique 16% – Paused 4/9 9903.01.48 4/9/2025
Myanmar (Burma) 45% – Paused 4/9 9903.01.72 4/9/2025
Namibia 21% – Paused 4/9 9903.01.53 4/9/2025
Nauru 30% – Paused 4/9 9903.01.59 4/9/2025
Nicaragua 19% – Paused 4/9 9903.01.51 4/9/2025
Nigeria 14% – Paused 4/9 9903.01.46 4/9/2025
North Macedonia 33% – Paused 4/9 9903.01.62 4/9/2025
Norway 16% – Paused 4/9 9903.01.48 4/9/2025
Pakistan 30% – Paused 4/9 9903.01.59 4/9/2025
Philippines 18% – Paused 4/9 9903.01.50 4/9/2025
Serbia 38% – Paused 4/9 9903.01.66 4/9/2025
South Africa 31% – Paused 4/9 9903.01.60 4/9/2025
South Korea 26% – Paused 4/9 9903.01.56 4/9/2025
Sri Lanka 44% – Paused 4/9 9903.01.71 4/9/2025
Switzerland 32% – Paused 4/9 9903.01.61 4/9/2025
Syria 41% – Paused 4/9 9903.01.69 4/9/2025
Taiwan 32% – Paused 4/9 9903.01.61 4/9/2025
Thailand 37% – Paused 4/9 9903.01.65 4/9/2025
Tunisia 28% – Paused 4/9 9903.01.58 4/9/2025
Vanuatu 23% – Paused 4/9 9903.01.54 4/9/2025
Venezuela 15% – Paused 4/9 9903.01.47 4/9/2025
Vietnam 46% – Paused 4/9 9903.01.73 4/9/2025
Zambia 17% – Paused 4/9 9903.01.49 4/9/2025
Zimbabwe 18% – Paused 4/9 9903.01.50 4/9/2025

 

TARIFF RESOURCE SPREADSHEET